Interactor 1: P73431 (P73431)
RNA polymerase sigma-E factor
Gene: rpoE
Interactor 2: P73666 (P73666)
RNA polymerase sigma factor
Gene: rpoD
Species: Synechocystis sp. PCC 6803 substr. Kazusa
Source: intact
Category: High-throughput
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.34 | 1.00 | 0.590 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 18000013 |
| Identification Methods | two hybrid |
| Interaction Type | physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | Sigma70_r1_2~Sigma70_r2, Sigma70_r2~Sigma70_r2, Sigma70_r2~Sigma70_r3, Sigma70_r2~Sigma70_r4, Sigma70_r2~Sigma70_r4_2 |
| Common GO terms | GO:0003677 - DNA binding GO:0006352 - DNA-templated transcription initiation GO:0016987 - sigma factor activity |
| Homologous interactions | 1 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025