Interactor 1: BAMB (P77774)
Outer membrane protein assembly factor BamB
Gene: BAMB
Interactor 2: BAMB (P77774)
Outer membrane protein assembly factor BamB
Gene: BAMB
Species: Escherichia coli K-12
Source: intact
Category: Small-scale
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.38 | 0.90 | 0.586 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 21586578 |
| Identification Methods | molecular sieving |
| Interaction Type | physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | PQQ_2~PQQ_2 |
| Common GO terms | GO:0009279 - cell outer membrane GO:0016020 - membrane GO:0043165 - Gram-negative-bacterium-type cell outer membrane assembly GO:0051205 - protein insertion into membrane GO:1990063 - Bam protein complex |
| Homologous interactions | 0 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025