Interactor 1: CXAR (P97792)
Coxsackievirus and adenovirus receptor homolog (CAR) (mCAR)
Gene: Cxadr
Interactor 2: JAML (Q80UL9)
Junctional adhesion molecule-like (Dendritic cell-specific protein CREA7) (mCrea7)
Gene: JAML
Species: Mus musculus
Source: intact
Category: Small-scale
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.41 | 1.00 | 0.647 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 21220118 |
| Identification Methods | surface plasmon resonance |
| Interaction Type | direct interaction |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | Ig_2~V-set, V-set~V-set |
| Common GO terms | GO:0005886 - plasma membrane GO:0005923 - bicellular tight junction GO:0007157 - heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules GO:0046629 - gamma-delta T cell activation GO:0060054 - positive regulation of epithelial cell proliferation involved in wound healing |
| Homologous interactions | 1 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025