Interactor 1: TAB1 (Q15750)
TGF-beta-activated kinase 1 and MAP3K7-binding protein 1 (Mitogen-activated protein kinase kinase kinase 7-interacting protein 1) (TGF-beta-activated kinase 1-binding protein 1) (TAK1-binding protein 1)
Gene: TAB1
Interactor 2: TAB2 (Q9NYJ8)
TGF-beta-activated kinase 1 and MAP3K7-binding protein 2 (Mitogen-activated protein kinase kinase kinase 7-interacting protein 2) (TAK1-binding protein 2) (TAB-2) (TGF-beta-activated kinase 1-binding protein 2)
Gene: TAB2
Species: Homo sapiens
Source: mint
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.97 | 0.60 | 0.764 |
The method score is based on:
Property | Details |
---|---|
Experiments | 14743216, 14670075, 10882101, 35217833, 21903422, 18021073, 19393267, 17626013, 12242293, 19675569, 25260751, 27880917, 32410369, 33961781, 21988832, 16845370 |
Identification Methods | affinity chromatography technology, pull down, two hybrid, tandem affinity purification, anti tag coimmunoprecipitation, anti bait coimmunoprecipitation |
Interaction Type | physical association, direct interaction, association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0005737 - cytoplasm GO:0005829 - cytosol GO:0010008 - endosome membrane GO:0038061 - non-canonical NF-kappaB signal transduction GO:0060090 - molecular adaptor activity |
Homologous interactions | 1 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024