Interactor 1: HLH2 (G5EEG9)
Helix-loop-helix protein hlh-2
Gene: hlh-2
Interactor 2: HLH12 (Q18277)
Helix-loop-helix protein hlh-12
Gene: hlh-12
Species: Caenorhabditis elegans
Source: biogrid
Category: Small-scale
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.38 | 0.90 | 0.586 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 17588558 |
| Identification Methods | affinity chromatography technology |
| Interaction Type | physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | HLH~HLH |
| Common GO terms | GO:0000977 - RNA polymerase II transcription regulatory region sequence-specific DNA binding GO:0000981 - DNA-binding transcription factor activity, RNA polymerase II-specific GO:0005634 - nucleus GO:0006357 - regulation of transcription by RNA polymerase II GO:0010628 - positive regulation of gene expression and 2 others more... |
| Homologous interactions | 0 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025