Interactor 1: CP141 (Q5VU69)
Cilia- and flagella-associated protein 141
Gene: CFAP141
Interactor 2: NDK7 (Q9Y5B8)
Nucleoside diphosphate kinase homolog 7 (NDK 7) (NDP kinase homolog 7) (3'-5' exonuclease NME7) (EC 3.1.-.-) (Protein kinase NME7) (EC 2.7.-.-) (nm23-H7)
Gene: NME7
Species: Homo sapiens
Source: intact
Category: High-throughput
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.86 | 0.55 | 0.691 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 25416956, 32296183, 33961781, unassigned1304, unassigned3799 |
| Identification Methods | two hybrid, affinity chromatography technology, two hybrid prey pooling approach, two hybrid array, validated two hybrid, anti tag coimmunoprecipitation |
| Interaction Type | direct interaction, physical association, association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | - |
| Common GO terms | GO:0005879 - axonemal microtubule GO:0030317 - flagellated sperm motility GO:0036126 - sperm flagellum GO:0160111 - axonemal A tubule inner sheath |
| Homologous interactions | 0 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025