Interactor 1: MEN1 (O00255)
Menin
Gene: MEN1
Interactor 2: JUND (P17535)
Transcription factor JunD (Transcription factor AP-1 subunit JunD)
Gene: JUND
Species: Homo sapiens
Source: intact
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.94 | 0.60 | 0.752 |
The method score is based on:
Property | Details |
---|---|
Experiments | 9989505, 23508102, 35850772, 10500243, 16651450, 22327296, 12509449 |
Identification Methods | two hybrid, affinity chromatography technology, pull down, x-ray crystallography, anti tag coimmunoprecipitation, isothermal titration calorimetry |
Interaction Type | direct interaction, physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000122 - negative regulation of transcription by RNA polymerase II GO:0000785 - chromatin GO:0000976 - transcription cis-regulatory region binding GO:0002076 - osteoblast development GO:0005634 - nucleus and 4 others more... |
Homologous interactions | 4 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024