Interactor 1: PFD5 (Q99471)
Prefoldin subunit 5 (Myc modulator 1) (c-Myc-binding protein Mm-1)
Gene: PFDN5
Interactor 2: PFD2 (Q9UHV9)
Prefoldin subunit 2
Gene: PFDN2
Species: Homo sapiens
Source: intact
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.92 | 1.00 | 0.962 |
The method score is based on:
Property | Details |
---|---|
Experiments | 28514442, 33961781, 32296183, 24981860, 22844532, unassigned1304, 25036637 |
Identification Methods | affinity chromatography technology, two hybrid, validated two hybrid, anti tag coimmunoprecipitation, two hybrid prey pooling approach, two hybrid array, luminescence based mammalian interactome mapping |
Interaction Type | physical association, direct interaction, association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | Prefoldin~Prefoldin_2 |
Common GO terms | GO:0001540 - amyloid-beta binding GO:0005634 - nucleus GO:0005737 - cytoplasm GO:0005829 - cytosol GO:0006457 - protein folding and 4 others more... |
Homologous interactions | 3 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024