Interactor 1: NXF2 (Q9GZY0)
Nuclear RNA export factor 2 (Cancer/testis antigen 39) (CT39) (TAP-like protein 2) (TAPL-2)
Gene: NXF2
Interactor 2: NXT2 (Q9NPJ8)
NTF2-related export protein 2 (Protein p15-2)
Gene: NXT2
Species: Homo sapiens
Source: intact
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.81 | 1.00 | 0.902 |
The method score is based on:
Property | Details |
---|---|
Experiments | 32296183, 28514442, 33961781, unassigned1304 |
Identification Methods | two hybrid, affinity chromatography technology, two hybrid prey pooling approach, two hybrid array, anti tag coimmunoprecipitation, validated two hybrid |
Interaction Type | direct interaction, physical association, association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | NTF2~NTF2 |
Common GO terms | GO:0005634 - nucleus GO:0005654 - nucleoplasm GO:0005829 - cytosol GO:0006406 - mRNA export from nucleus GO:0016973 - poly(A)+ mRNA export from nucleus and 1 others more... |
Homologous interactions | 18 |
Homologous interactions
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024