Interactor 1: MYPOP (Q8R4U1)
Myb-related transcription factor, partner of profilin (Myb-related protein p42POP) (Partner of profilin)
Gene: MYPOP
Interactor 2: MYPOP (Q8R4U1)
Myb-related transcription factor, partner of profilin (Myb-related protein p42POP) (Partner of profilin)
Gene: MYPOP
Species: Mus musculus
Source: biogrid
Category: Small-scale
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.38 | 0.60 | 0.479 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 15615774 |
| Identification Methods | affinity chromatography technology |
| Interaction Type | physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | - |
| Common GO terms | GO:0000122 - negative regulation of transcription by RNA polymerase II GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0001227 - DNA-binding transcription repressor activity, RNA polymerase II-specific GO:0003677 - DNA binding GO:0003700 - DNA-binding transcription factor activity and 2 others more... |
| Homologous interactions | 1 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025