Interactor 1: DENR (Q9VX98)
Density-regulated protein homolog
Gene: DENR
Interactor 2: DENR (Q9VX98)
Density-regulated protein homolog
Gene: DENR
Species: Drosophila melanogaster
Source: intact
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.43 | 0.90 | 0.622 |
The method score is based on:
Property | Details |
---|---|
Experiments | 14605208 |
Identification Methods | two hybrid |
Interaction Type | direct interaction, physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | SUI1~SUI1 |
Common GO terms | GO:0001731 - formation of translation preinitiation complex GO:0002188 - translation reinitiation GO:0003729 - mRNA binding GO:0003743 - translation initiation factor activity GO:0032991 - protein-containing complex and 3 others more... |
Homologous interactions | 0 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024