Interactor 1: PFD2 (Q9UHV9)
Prefoldin subunit 2
Gene: PFDN2
Interactor 2: PFD2 (Q9UHV9)
Prefoldin subunit 2
Gene: PFDN2
Species: Homo sapiens
Source: intact
Category: High-throughput
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.38 | 0.90 | 0.586 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 25036637 |
| Identification Methods | luminescence based mammalian interactome mapping |
| Interaction Type | physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | Prefoldin_2~Prefoldin_2 |
| Common GO terms | GO:0001540 - amyloid-beta binding GO:0005634 - nucleus GO:0005654 - nucleoplasm GO:0005737 - cytoplasm GO:0005739 - mitochondrion and 10 others more... |
| Homologous interactions | 0 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025