Interactor 1: NKRF (O15226)
NF-kappa-B-repressing factor (NFkB-repressing factor) (NRF) (Protein ITBA4)
Gene: NKRF
Interactor 2: ESR1 (P03372)
Estrogen receptor (ER) (ER-alpha) (Estradiol receptor) (Nuclear receptor subfamily 3 group A member 1)
Gene: ESR1
Species: Homo sapiens
Source: intact
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.54 | 0.60 | 0.571 |
The method score is based on:
Property | Details |
---|---|
Experiments | 31527615, unassigned1953 |
Identification Methods | affinity chromatography technology, tandem affinity purification |
Interaction Type | physical association, association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0001228 - DNA-binding transcription activator activity, RNA polymerase II-specific GO:0005634 - nucleus GO:0005654 - nucleoplasm GO:0045944 - positive regulation of transcription by RNA polymerase II |
Homologous interactions | 3 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024