Interactor 1: MNME (O67030)
tRNA modification GTPase MnmE (EC 3.6.-.-)
Gene: MNME
Interactor 2: MNME (O67030)
tRNA modification GTPase MnmE (EC 3.6.-.-)
Gene: MNME
Species: Aquifex aeolicus VF5
Source: intact
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.41 | 1.00 | 0.647 |
The method score is based on:
Property | Details |
---|---|
Experiments | 19446527 |
Identification Methods | molecular sieving |
Interaction Type | direct interaction |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | MMR_HSR1~MMR_HSR1, MnmE_helical~MnmE_helical, MnmE_helical~TrmE_N, TrmE_N~TrmE_N |
Common GO terms | GO:0002098 - tRNA wobble uridine modification GO:0003924 - GTPase activity GO:0005525 - GTP binding GO:0005737 - cytoplasm GO:0005829 - cytosol and 2 others more... |
Homologous interactions | 14 |
Homologous interactions
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024