Interactor 1: COQ9 (O75208)
Ubiquinone biosynthesis protein COQ9, mitochondrial
Gene: COQ9
Interactor 2: COQ9 (O75208)
Ubiquinone biosynthesis protein COQ9, mitochondrial
Gene: COQ9
Species: Homo sapiens
Source: biogrid
Category: High-throughput
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.38 | 1.00 | 0.618 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 27499296 |
| Identification Methods | affinity chromatography technology |
| Interaction Type | physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | COQ9~COQ9, COQ9~COQ9_N |
| Common GO terms | GO:0005739 - mitochondrion GO:0005743 - mitochondrial inner membrane GO:0006120 - mitochondrial electron transport, NADH to ubiquinone GO:0006744 - ubiquinone biosynthetic process GO:0008047 - enzyme activator activity and 4 others more... |
| Homologous interactions | 1 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025