Interactor 1: MEN1 (O88559)
Menin
Gene: MEN1
Interactor 2: JUND (P15066)
Transcription factor JunD (Transcription factor AP-1 subunit JunD)
Gene: JUND
Species: Mus musculus
Source: biogrid
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.38 | 0.60 | 0.479 |
The method score is based on:
Property | Details |
---|---|
Experiments | 15563473 |
Identification Methods | affinity chromatography technology |
Interaction Type | physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000122 - negative regulation of transcription by RNA polymerase II GO:0000976 - transcription cis-regulatory region binding GO:0002076 - osteoblast development GO:0003677 - DNA binding GO:0005634 - nucleus and 5 others more... |
Homologous interactions | 4 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024