Interactor 1: EGFR (P00533)
Epidermal growth factor receptor (EC 2.7.10.1) (Proto-oncogene c-ErbB-1) (Receptor tyrosine-protein kinase erbB-1)
Gene: EGFR
Interactor 2: 1433T (P27348)
14-3-3 protein theta (14-3-3 protein T-cell) (14-3-3 protein tau) (Protein HS1)
Gene: YWHAQ
Species: Homo sapiens
Source: intact
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.88 | 1.00 | 0.941 |
The method score is based on:
Property | Details |
---|---|
Experiments | 25402006, 24658140, 20029029, unassigned2173, 15657067, 24189400 |
Identification Methods | two hybrid, protein complementation assay, anti tag coimmunoprecipitation, ubiquitin reconstruction, anti bait coimmunoprecipitation, tandem affinity purification |
Interaction Type | direct interaction, physical association, association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | 14-3-3~PK_Tyr_Ser-Thr |
Common GO terms | GO:0005737 - cytoplasm GO:0005925 - focal adhesion GO:0007165 - signal transduction GO:0016020 - membrane GO:0032991 - protein-containing complex |
Homologous interactions | 20 |
Homologous interactions (Top 20)
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024