Interactor 1: C1R (P00736)
Complement C1r subcomponent (EC 3.4.21.41) (Complement component 1 subcomponent r) [Cleaved into: Complement C1r subcomponent heavy chain; Complement C1r subcomponent light chain]
Gene: C1R
Interactor 2: C1S (P09871)
Complement C1s subcomponent (EC 3.4.21.42) (C1 esterase) (Complement component 1 subcomponent s) [Cleaved into: Complement C1s subcomponent heavy chain; Complement C1s subcomponent light chain]
Gene: C1S
Species: Homo sapiens
Source: intact
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.93 | 1.00 | 0.964 |
The method score is based on:
Property | Details |
---|---|
Experiments | 10878362, 28514442, 10092586, 33961781, 2387866, 12788922, 17996945 |
Identification Methods | affinity chromatography technology, pull down, anti tag coimmunoprecipitation, molecular sieving, surface plasmon resonance, protease assay |
Interaction Type | physical association, direct interaction, association, protein cleavage |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | CUB~CUB, CUB~FXa_inhibition, CUB~Sushi, FXa_inhibition~FXa_inhibition, FXa_inhibition~Trypsin, Sushi~Sushi, Sushi~Trypsin, Trypsin~Trypsin |
Common GO terms | GO:0004252 - serine-type endopeptidase activity GO:0005509 - calcium ion binding GO:0005576 - extracellular region GO:0005615 - extracellular space GO:0006958 - complement activation, classical pathway and 2 others more... |
Homologous interactions | 16 |
Homologous interactions
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024