Interactor 1: SYA (P00957)
Alanine--tRNA ligase (EC 6.1.1.7) (Alanyl-tRNA synthetase) (AlaRS)
Gene: alaS
Interactor 2: SYA (P00957)
Alanine--tRNA ligase (EC 6.1.1.7) (Alanyl-tRNA synthetase) (AlaRS)
Gene: alaS
Species: Escherichia coli K-12
Source: intact
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.56 | 1.00 | 0.754 |
The method score is based on:
Property | Details |
---|---|
Experiments | unassigned104, 16858726 |
Identification Methods | comigration in non denaturing gel electrophoresis, blue native page |
Interaction Type | physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | DHHA1~DHHA1, tRNA-synt_2c~tRNA-synt_2c, tRNA-synt_2c~tRNA_SAD |
Common GO terms | GO:0000049 - tRNA binding GO:0001217 - DNA-binding transcription repressor activity GO:0002161 - aminoacyl-tRNA editing activity GO:0002196 - Ser-tRNA(Ala) hydrolase activity GO:0004813 - alanine-tRNA ligase activity and 7 others more... |
Homologous interactions | 7 |
Homologous interactions
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024