Interactor 1: MYC (P01106)
Myc proto-oncogene protein (Class E basic helix-loop-helix protein 39) (bHLHe39) (Proto-oncogene c-Myc) (Transcription factor p64)
Gene: MYC
Interactor 2: TOP1 (P11387)
DNA topoisomerase 1 (EC 5.6.2.1) (DNA topoisomerase I)
Gene: TOP1
Species: Homo sapiens
Source: mint
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.90 | 0.60 | 0.739 |
The method score is based on:
Property | Details |
---|---|
Experiments | 29467282, 30415952, 35013218, 36424410, 17314511, 20195357, 34591642 |
Identification Methods | affinity chromatography technology, proximity labelling technology, tandem affinity purification, display technology, anti tag coimmunoprecipitation |
Interaction Type | physical association, association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0003677 - DNA binding GO:0005634 - nucleus GO:0005654 - nucleoplasm GO:0005730 - nucleolus and 2 others more... |
Homologous interactions | 6 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024