Interactor 1: CDC10 (P01129)
Start control protein cdc10
Gene: CDC10
Interactor 2: YOX1 (P40923)
MBF complex negative regulatory component yox1
Gene: YOX1
Species: Schizosaccharomyces pombe 972h-
Source: mint
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.51 | 0.60 | 0.554 |
The method score is based on:
Property | Details |
---|---|
Experiments | 21132016 |
Identification Methods | affinity chromatography technology, anti tag coimmunoprecipitation, pull down |
Interaction Type | physical association, association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000785 - chromatin GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0005634 - nucleus GO:0006357 - regulation of transcription by RNA polymerase II |
Homologous interactions | 1 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024