Interactor 1: MYC (P01106)
Myc proto-oncogene protein (Class E basic helix-loop-helix protein 39) (bHLHe39) (Proto-oncogene c-Myc) (Transcription factor p64)
Gene: MYC
Interactor 2: MEF2C (Q06413)
Myocyte-specific enhancer factor 2C (Myocyte enhancer factor 2C)
Gene: MEF2C
Species: Homo sapiens
Source: biogrid
Category: Small-scale
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.38 | 0.60 | 0.479 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 32140074 |
| Identification Methods | affinity chromatography technology |
| Interaction Type | physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | - |
| Common GO terms | GO:0000122 - negative regulation of transcription by RNA polymerase II GO:0000165 - MAPK cascade GO:0000785 - chromatin GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0000981 - DNA-binding transcription factor activity, RNA polymerase II-specific and 11 others more... |
| Homologous interactions | 1 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025