Interactor 1: A0A1D6MB26 (A0A1D6MB26)
Putative choline kinase 2
Gene: LOC100279839
Interactor 2: A0A1D6MB26 (A0A1D6MB26)
Putative choline kinase 2
Gene: LOC100279839
Species: Zea mays
Source: intact
Category: High-throughput
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.34 | 1.00 | 0.590 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | unassigned3453 |
| Identification Methods | two hybrid |
| Interaction Type | physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | Choline_kinase~Choline_kinase |
| Common GO terms | GO:0004103 - choline kinase activity GO:0004305 - ethanolamine kinase activity GO:0005737 - cytoplasm GO:0006646 - phosphatidylethanolamine biosynthetic process GO:0006656 - phosphatidylcholine biosynthetic process |
| Homologous interactions | 4 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025