Interactor 1: SP1 (P08047)
Transcription factor Sp1
Gene: SP1
Interactor 2: BC11B (Q9C0K0)
B-cell lymphoma/leukemia 11B (BCL-11B) (B-cell CLL/lymphoma 11B) (COUP-TF-interacting protein 2) (Radiation-induced tumor suppressor gene 1 protein) (hRit1)
Gene: BCL11B
Species: Homo sapiens
Source: biogrid
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.52 | 1.00 | 0.724 |
The method score is based on:
Property | Details |
---|---|
Experiments | 15849318 |
Identification Methods | pull down, affinity chromatography technology |
Interaction Type | direct interaction, physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | zf-C2H2~zf-C2H2 |
Common GO terms | GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0001228 - DNA-binding transcription activator activity, RNA polymerase II-specific GO:0003700 - DNA-binding transcription factor activity GO:0005634 - nucleus GO:0045944 - positive regulation of transcription by RNA polymerase II and 2 others more... |
Homologous interactions | 20 |
Homologous interactions (Top 20)
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024