Interactor 1: STPA (P0ACG3)
DNA-binding protein StpA (H-NS homolog StpA)
Gene: STPA
Interactor 2: STPA (P0ACG3)
DNA-binding protein StpA (H-NS homolog StpA)
Gene: STPA
Species: Shigella flexneri
Source: intact
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.50 | 0.60 | 0.552 |
The method score is based on:
Property | Details |
---|---|
Experiments | 12787365 |
Identification Methods | cross-linking study, two hybrid |
Interaction Type | direct interaction, physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000976 - transcription cis-regulatory region binding GO:0001217 - DNA-binding transcription repressor activity GO:0003680 - minor groove of adenine-thymine-rich DNA binding GO:0003681 - bent DNA binding GO:0005829 - cytosol and 4 others more... |
Homologous interactions | 6 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024