Interactor 1: COX6C (P09669)
Cytochrome c oxidase subunit 6C (Cytochrome c oxidase polypeptide VIc)
Gene: COX6C
Interactor 2: COX6C (P09669)
Cytochrome c oxidase subunit 6C (Cytochrome c oxidase polypeptide VIc)
Gene: COX6C
Species: Homo sapiens
Source: biogrid
Category: High-throughput
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.38 | 0.60 | 0.479 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 37071682 |
| Identification Methods | cross-linking study |
| Interaction Type | physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | - |
| Common GO terms | GO:0005739 - mitochondrion GO:0005743 - mitochondrial inner membrane GO:0005758 - mitochondrial intermembrane space GO:0006091 - generation of precursor metabolites and energy GO:0006123 - mitochondrial electron transport, cytochrome c to oxygen and 3 others more... |
| Homologous interactions | 1 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025