Interactor 1: MYB (P10242)
Transcriptional activator Myb (Proto-oncogene c-Myb)
Gene: MYB
Interactor 2: MYB (P10242)
Transcriptional activator Myb (Proto-oncogene c-Myb)
Gene: MYB
Species: Homo sapiens
Source: innatedb
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.38 | 1.00 | 0.618 |
The method score is based on:
Property | Details |
---|---|
Experiments | 18093978 |
Identification Methods | anti tag coimmunoprecipitation |
Interaction Type | physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | Myb_DNA-binding~Myb_DNA-binding |
Common GO terms | GO:0000122 - negative regulation of transcription by RNA polymerase II GO:0000278 - mitotic cell cycle GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0000981 - DNA-binding transcription factor activity, RNA polymerase II-specific GO:0001228 - DNA-binding transcription activator activity, RNA polymerase II-specific and 28 others more... |
Homologous interactions | 16 |
Homologous interactions
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024