Interactor 1: MYB (P10242)
Transcriptional activator Myb (Proto-oncogene c-Myb)
Gene: MYB
Interactor 2: HLF (Q16534)
Hepatic leukemia factor
Gene: HLF
Species: Homo sapiens
Source: intact
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.48 | 0.60 | 0.541 |
The method score is based on:
Property | Details |
---|---|
Experiments | 20211142 |
Identification Methods | two hybrid, two hybrid array |
Interaction Type | direct interaction, physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0000981 - DNA-binding transcription factor activity, RNA polymerase II-specific GO:0001228 - DNA-binding transcription activator activity, RNA polymerase II-specific GO:0005634 - nucleus GO:0005654 - nucleoplasm and 2 others more... |
Homologous interactions | 7 |
Homologous interactions
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024