Interactor 1: CSK22 (P19454)
Casein kinase II subunit alpha' (CK II) (EC 2.7.11.1)
Gene: CKA2
Interactor 2: CSK22 (P19454)
Casein kinase II subunit alpha' (CK II) (EC 2.7.11.1)
Gene: CKA2
Species: Saccharomyces cerevisiae S288C
Source: mint
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.73 | 1.00 | 0.857 |
The method score is based on:
Property | Details |
---|---|
Experiments | 29054886, 14759368, unassigned1933 |
Identification Methods | two hybrid, affinity chromatography technology, two hybrid array, dihydrofolate reductase reconstruction, anti tag coimmunoprecipitation |
Interaction Type | direct interaction, physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | Pkinase~Pkinase |
Common GO terms | GO:0000028 - ribosomal small subunit assembly GO:0004674 - protein serine/threonine kinase activity GO:0005524 - ATP binding GO:0005634 - nucleus GO:0005654 - nucleoplasm and 16 others more... |
Homologous interactions | 17 |
Homologous interactions
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024