Interactor 1: NANOS (P25724)
Protein nanos
Gene: NANOS
Interactor 2: NANOS (P25724)
Protein nanos
Gene: NANOS
Species: Drosophila melanogaster
Source: intact
Category: Small-scale
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.34 | 1.00 | 0.590 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 15806553 |
| Identification Methods | two hybrid |
| Interaction Type | physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | zf-nanos~zf-nanos |
| Common GO terms | GO:0003729 - mRNA binding GO:0007281 - germ cell development GO:0007283 - spermatogenesis GO:0007314 - oocyte anterior/posterior axis specification GO:0008270 - zinc ion binding and 14 others more... |
| Homologous interactions | 1 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025