Interactor 1: SCD6 (P45978)
Protein SCD6 (Suppressor of clathrin deficiency protein 6)
Gene: SCD6
Interactor 2: DCP2 (P53550)
m7GpppN-mRNA hydrolase (EC 3.6.1.62) (Protein PSU1) (mRNA-decapping enzyme subunit 2)
Gene: DCP2
Species: Saccharomyces cerevisiae S288C
Source: mint
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.91 | 0.60 | 0.741 |
The method score is based on:
Property | Details |
---|---|
Experiments | 18408161, 34435633, 35604319, 20832728, 18467557, 22615397, 24569876 |
Identification Methods | two hybrid, affinity chromatography technology, pull down, protein complementation assay, dihydrofolate reductase reconstruction |
Interaction Type | direct interaction, physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000932 - P-body GO:0003729 - mRNA binding GO:0005737 - cytoplasm GO:0034063 - stress granule assembly |
Homologous interactions | 2 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024