Interactor 1: CDX1 (P47902)
Homeobox protein CDX-1 (Caudal-type homeobox protein 1)
Gene: CDX1
Interactor 2: SOX2 (P48431)
Transcription factor SOX-2
Gene: SOX2
Species: Homo sapiens
Source: biogrid
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.41 | 0.60 | 0.501 |
The method score is based on:
Property | Details |
---|---|
Experiments | 15143193 |
Identification Methods | pull down |
Interaction Type | direct interaction |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000785 - chromatin GO:0000976 - transcription cis-regulatory region binding GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0000981 - DNA-binding transcription factor activity, RNA polymerase II-specific GO:0001228 - DNA-binding transcription activator activity, RNA polymerase II-specific and 3 others more... |
Homologous interactions | 20 |
Homologous interactions (Top 20)
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024