Interactor 1: CLK3 (P49761)
Dual specificity protein kinase CLK3 (EC 2.7.12.1) (CDC-like kinase 3)
Gene: CLK3
Interactor 2: CLK3 (P49761)
Dual specificity protein kinase CLK3 (EC 2.7.12.1) (CDC-like kinase 3)
Gene: CLK3
Species: Homo sapiens
Source: intact
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.80 | 1.00 | 0.896 |
The method score is based on:
Property | Details |
---|---|
Experiments | 25416956, 32296183, 23602568, unassigned1304 |
Identification Methods | two hybrid, affinity chromatography technology, two hybrid array, two hybrid prey pooling approach, validated two hybrid |
Interaction Type | direct interaction, physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | Pkinase~Pkinase |
Common GO terms | GO:0001669 - acrosomal vesicle GO:0003723 - RNA binding GO:0004674 - protein serine/threonine kinase activity GO:0004712 - protein serine/threonine/tyrosine kinase activity GO:0004713 - protein tyrosine kinase activity and 9 others more... |
Homologous interactions | 17 |
Homologous interactions
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024