Interactor 1: HEM11 (P42804)
Glutamyl-tRNA reductase 1, chloroplastic (GluTR) (EC 1.2.1.70)
Gene: HEMA1
Interactor 2: HEM11 (P42804)
Glutamyl-tRNA reductase 1, chloroplastic (GluTR) (EC 1.2.1.70)
Gene: HEMA1
Species: Arabidopsis thaliana
Source: biogrid
Category: Small-scale
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.50 | 1.00 | 0.710 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 24753615 |
| Identification Methods | x-ray crystallography, pull down |
| Interaction Type | association, direct interaction |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | GlutR_dimer~GlutR_dimer, GlutR_N~GlutR_dimer, GlutR_N~Shikimate_DH, Shikimate_DH~Shikimate_DH |
| Common GO terms | GO:0006782 - protoporphyrinogen IX biosynthetic process GO:0006783 - heme biosynthetic process GO:0008883 - glutamyl-tRNA reductase activity GO:0009507 - chloroplast GO:0015995 - chlorophyll biosynthetic process and 3 others more... |
| Homologous interactions | 2 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025