Interactor 1: SYRC (P54136)
Arginine--tRNA ligase, cytoplasmic (EC 6.1.1.19) (Arginyl-tRNA synthetase) (ArgRS)
Gene: RARS1
Interactor 2: SYRC (P54136)
Arginine--tRNA ligase, cytoplasmic (EC 6.1.1.19) (Arginyl-tRNA synthetase) (ArgRS)
Gene: RARS1
Species: Homo sapiens
Source: biogrid
Category: High-throughput
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.38 | 1.00 | 0.618 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 31839598 |
| Identification Methods | cross-linking study |
| Interaction Type | physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | Arg_tRNA_synt_N~Arg_tRNA_synt_N, Arg_tRNA_synt_N~DALR_1, Arg_tRNA_synt_N~tRNA-synt_1d, DALR_1~DALR_1, DALR_1~tRNA-synt_1d, tRNA-synt_1d~tRNA-synt_1d |
| Common GO terms | GO:0000049 - tRNA binding GO:0004814 - arginine-tRNA ligase activity GO:0005524 - ATP binding GO:0005634 - nucleus GO:0005654 - nucleoplasm and 10 others more... |
| Homologous interactions | 1 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025