Interactor 1: RPOC (P75271)
DNA-directed RNA polymerase subunit beta' (RNAP subunit beta') (EC 2.7.7.6) (RNA polymerase subunit beta') (Transcriptase subunit beta')
Gene: RPOC
Interactor 2: RPOB (P78013)
DNA-directed RNA polymerase subunit beta (RNAP subunit beta) (EC 2.7.7.6) (RNA polymerase subunit beta) (Transcriptase subunit beta)
Gene: RPOB
Species: Mycoplasmoides pneumoniae M129
Source: intact
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.33 | 1.00 | 0.575 |
The method score is based on:
Property | Details |
---|---|
Experiments | 19965468 |
Identification Methods | tandem affinity purification |
Interaction Type | association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | RNA_pol_Rpb1_1~RNA_pol_Rpb2_1, RNA_pol_Rpb1_1~RNA_pol_Rpb2_6, RNA_pol_Rpb1_1~RNA_pol_Rpb2_7, RNA_pol_Rpb1_2~RNA_pol_Rpb2_6, RNA_pol_Rpb1_2~RNA_pol_Rpb2_7, RNA_pol_Rpb1_3~RNA_pol_Rpb2_1, RNA_pol_Rpb1_3~RNA_pol_Rpb2_6, RNA_pol_Rpb1_4~RNA_pol_Rpb2_1, RNA_pol_Rpb1_4~RNA_pol_Rpb2_3, RNA_pol_Rpb1_4~RNA_pol_Rpb2_45, RNA_pol_Rpb1_4~RNA_pol_Rpb2_6, RNA_pol_Rpb1_5~RNA_pol_Rpb2_1, RNA_pol_Rpb1_5~RNA_pol_Rpb2_3, RNA_pol_Rpb1_5~RNA_pol_Rpb2_45, RNA_pol_Rpb1_5~RNA_pol_Rpb2_6, RNA_pol_Rpb1_5~RNA_pol_Rpb2_7 |
Common GO terms | GO:0000428 - DNA-directed RNA polymerase complex GO:0003677 - DNA binding GO:0003899 - DNA-directed 5'-3' RNA polymerase activity GO:0006351 - DNA-templated transcription |
Homologous interactions | 20 |
Homologous interactions (Top 20)
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024