Interactor 1: MYB44 (Q9FDW1)
Transcription factor MYB44 (Myb-related protein 44) (AtMYB44) (Myb-related protein R1) (AtMYBR1)
Gene: MYB44
Interactor 2: YAB3 (Q9XFB1)
Axial regulator YABBY 3
Gene: YAB3
Species: Arabidopsis thaliana
Source: intact
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.63 | 0.60 | 0.620 |
The method score is based on:
Property | Details |
---|---|
Experiments | 32612234, unassigned2354 |
Identification Methods | two hybrid, two hybrid array, two hybrid prey pooling approach, validated two hybrid |
Interaction Type | direct interaction, physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000976 - transcription cis-regulatory region binding GO:0003700 - DNA-binding transcription factor activity GO:0005634 - nucleus GO:0006355 - regulation of DNA-templated transcription |
Homologous interactions | 5 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024