Interactor 1: BIN1 (O00499)
Myc box-dependent-interacting protein 1 (Amphiphysin II) (Amphiphysin-like protein) (Box-dependent myc-interacting protein 1) (Bridging integrator 1)
Gene: BIN1
Interactor 2: MYC (P01106)
Myc proto-oncogene protein (Class E basic helix-loop-helix protein 39) (bHLHe39) (Proto-oncogene c-Myc) (Transcription factor p64)
Gene: MYC
Species: Homo sapiens
Source: mint
Category: Small-scale
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.83 | 0.60 | 0.707 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 31815296, 10380878, 15992821, 30253944 |
| Identification Methods | affinity chromatography technology, pull down, x-ray crystallography, two hybrid, anti bait coimmunoprecipitation, nuclear magnetic resonance |
| Interaction Type | physical association, direct interaction, association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | - |
| Common GO terms | GO:0000122 - negative regulation of transcription by RNA polymerase II GO:0005634 - nucleus GO:0010564 - regulation of cell cycle process GO:0030424 - axon GO:0090571 - RNA polymerase II transcription repressor complex |
| Homologous interactions | 2 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025