Interactor 1: PFD5 (Q99471)
Prefoldin subunit 5 (Myc modulator 1) (c-Myc-binding protein Mm-1)
Gene: PFDN5
Interactor 2: PFD4 (Q9NQP4)
Prefoldin subunit 4 (Protein C-1)
Gene: PFDN4
Species: Homo sapiens
Source: intact
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.79 | 1.00 | 0.892 |
The method score is based on:
Property | Details |
---|---|
Experiments | 28514442, 24981860, 33961781, unassigned3799 |
Identification Methods | affinity chromatography technology, anti tag coimmunoprecipitation |
Interaction Type | physical association, association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | Prefoldin~Prefoldin_2 |
Common GO terms | GO:0001540 - amyloid-beta binding GO:0005634 - nucleus GO:0005737 - cytoplasm GO:0005829 - cytosol GO:0006457 - protein folding and 3 others more... |
Homologous interactions | 2 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025