Interactor 1: CDON (O35158)
Cell adhesion molecule-related/down-regulated by oncogenes
Gene: CDON
Interactor 2: CDON (O35158)
Cell adhesion molecule-related/down-regulated by oncogenes
Gene: CDON
Species: Rattus norvegicus
Source: intact
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.38 | 1.00 | 0.618 |
The method score is based on:
Property | Details |
---|---|
Experiments | 21802063 |
Identification Methods | pull down |
Interaction Type | physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | fn3~fn3, I-set~fn3, Ig_3~fn3, I-set~I-set, Ig_3~I-set, Ig_3~Ig_3 |
Common GO terms | GO:0001708 - cell fate specification GO:0001934 - positive regulation of protein phosphorylation GO:0002052 - positive regulation of neuroblast proliferation GO:0002088 - lens development in camera-type eye GO:0005886 - plasma membrane and 26 others more... |
Homologous interactions | 17 |
Homologous interactions
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024