Interactor 1: GCM2 (O75603)
Chorion-specific transcription factor GCMb (hGCMb) (GCM motif protein 2) (Glial cells missing homolog 2)
Gene: GCM2
Interactor 2: PO6F2 (P78424)
POU domain, class 6, transcription factor 2 (Retina-derived POU domain factor 1) (RPF-1)
Gene: POU6F2
Species: Homo sapiens
Source: intact
Category: High-throughput
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.61 | 0.60 | 0.606 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 32296183, unassigned1304 |
| Identification Methods | two hybrid, two hybrid array, validated two hybrid, two hybrid prey pooling approach |
| Interaction Type | direct interaction, physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | - |
| Common GO terms | GO:0000785 - chromatin GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0000981 - DNA-binding transcription factor activity, RNA polymerase II-specific GO:0005634 - nucleus GO:0006357 - regulation of transcription by RNA polymerase II |
| Homologous interactions | 1 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025