Interactor 1: TOR1 (P35169)
Serine/threonine-protein kinase TOR1 (EC 2.7.11.1) (Dominant rapamycin resistance protein 1) (Phosphatidylinositol kinase homolog TOR1) (Target of rapamycin kinase 1)
Gene: TOR1
Interactor 2: KOG1 (P38873)
Target of rapamycin complex 1 subunit KOG1 (TORC1 subunit KOG1) (Kontroller of growth protein 1) (Local anesthetic-sensitive protein 24) (Regulatory-associated protein of TOR) (Raptor)
Gene: KOG1
Species: Saccharomyces cerevisiae S288C
Source: mint
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.96 | 0.60 | 0.763 |
The method score is based on:
Property | Details |
---|---|
Experiments | 14736892, 12631735, 12408816, 24478451, 16923813, 17679098, 29865216, 18513215, 18493323, 20489023, 28976958, 18552287, 19995911, 38415789, 22043304, 22727621, 24514902, 16429126 |
Identification Methods | coimmunoprecipitation, affinity chromatography technology, biochemical, pull down, anti tag coimmunoprecipitation, tandem affinity purification |
Interaction Type | physical association, association, direct interaction |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000329 - fungal-type vacuole membrane GO:0001558 - regulation of cell growth GO:0005737 - cytoplasm GO:0005886 - plasma membrane GO:0007584 - response to nutrient and 3 others more... |
Homologous interactions | 14 |
Homologous interactions
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024