Interactor 1: EDC3 (P39998)
Enhancer of mRNA-decapping protein 3
Gene: EDC3
Interactor 2: DCP2 (P53550)
m7GpppN-mRNA hydrolase (EC 3.6.1.62) (Protein PSU1) (mRNA-decapping enzyme subunit 2)
Gene: DCP2
Species: Saccharomyces cerevisiae S288C
Source: mint
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.97 | 0.60 | 0.764 |
The method score is based on:
Property | Details |
---|---|
Experiments | 10900456, 10688190, 11805826, 16554755, 16429126, 17984320, 18467557, 18408161, 34435633, 37968396, 20832728, 23956223, 26184073, 35604319, 20086104, 24569876 |
Identification Methods | two hybrid, tandem affinity purification, affinity chromatography technology, protein complementation assay, pull down, dihydrofolate reductase reconstruction |
Interaction Type | physical association, direct interaction, association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000932 - P-body GO:0003729 - mRNA binding GO:0005634 - nucleus GO:0005737 - cytoplasm GO:0031087 - deadenylation-independent decapping of nuclear-transcribed mRNA |
Homologous interactions | 4 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024