Interactor 1: MITF (O75030)
Microphthalmia-associated transcription factor (Class E basic helix-loop-helix protein 32) (bHLHe32)
Gene: MITF
Interactor 2: PAX6 (P26367)
Paired box protein Pax-6 (Aniridia type II protein) (Oculorhombin)
Gene: PAX6
Species: Homo sapiens
Source: biogrid
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.41 | 0.60 | 0.501 |
The method score is based on:
Property | Details |
---|---|
Experiments | 11350962 |
Identification Methods | pull down |
Interaction Type | direct interaction |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000122 - negative regulation of transcription by RNA polymerase II GO:0000785 - chromatin GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0000981 - DNA-binding transcription factor activity, RNA polymerase II-specific GO:0001227 - DNA-binding transcription repressor activity, RNA polymerase II-specific and 8 others more... |
Homologous interactions | 2 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024