Interactor 1: MYC (P01108)
Myc proto-oncogene protein (Proto-oncogene c-Myc) (Transcription factor p64)
Gene: MYC
Interactor 2: E2F1 (Q61501)
Transcription factor E2F1 (E2F-1)
Gene: E2F1
Species: Mus musculus
Source: innatedb
Category: Small-scale
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.38 | 0.60 | 0.479 |
The method score is based on:
Property | Details |
---|---|
Experiments | 20923823 |
Identification Methods | anti tag coimmunoprecipitation |
Interaction Type | physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000082 - G1/S transition of mitotic cell cycle GO:0000122 - negative regulation of transcription by RNA polymerase II GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0000981 - DNA-binding transcription factor activity, RNA polymerase II-specific GO:0003677 - DNA binding and 14 others more... |
Homologous interactions | 8 |
Homologous interactions
Color coding for hit scores
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024