Interactor 1: MYC (P01106)
Myc proto-oncogene protein (Class E basic helix-loop-helix protein 39) (bHLHe39) (Proto-oncogene c-Myc) (Transcription factor p64)
Gene: MYC
Interactor 2: ZN148 (Q9UQR1)
Zinc finger protein 148 (Transcription factor ZBP-89) (Zinc finger DNA-binding protein 89)
Gene: ZNF148
Species: Homo sapiens
Source: biogrid
Category: High-throughput
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.38 | 0.60 | 0.479 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 30415952 |
| Identification Methods | proximity labelling technology |
| Interaction Type | physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | - |
| Common GO terms | GO:0000122 - negative regulation of transcription by RNA polymerase II GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0001227 - DNA-binding transcription repressor activity, RNA polymerase II-specific GO:0005654 - nucleoplasm GO:0006357 - regulation of transcription by RNA polymerase II and 1 others more... |
| Homologous interactions | 5 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025