Interactor 1: MYBB (P10244)
Myb-related protein B (B-Myb) (Myb-like protein 2)
Gene: MYBL2
Interactor 2: MTA1 (Q13330)
Metastasis-associated protein MTA1
Gene: MTA1
Species: Homo sapiens
Source: biogrid
Category: High-throughput
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.38 | 1.00 | 0.618 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 24981860 |
| Identification Methods | affinity chromatography technology |
| Interaction Type | physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | Myb_DNA-binding~Myb_DNA-binding |
| Common GO terms | GO:0000978 - RNA polymerase II cis-regulatory region sequence-specific DNA binding GO:0005634 - nucleus GO:0005654 - nucleoplasm GO:0005829 - cytosol |
| Homologous interactions | 5 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025