Interactor 1: CSK22 (P19784)
Casein kinase II subunit alpha' (CK II alpha') (EC 2.7.11.1)
Gene: CSNK2A2
Interactor 2: YAF2 (Q8IY57)
YY1-associated factor 2
Gene: YAF2
Species: Homo sapiens
Source: intact
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.95 | 0.60 | 0.757 |
The method score is based on:
Property | Details |
---|---|
Experiments | 28514442, 27705803, 24981860, 33961781, 22325352, 26186194, 35271311, 32707033, 36736316, 23455922 |
Identification Methods | affinity chromatography technology, pull down, anti tag coimmunoprecipitation, tandem affinity purification |
Interaction Type | physical association, association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0005634 - nucleus GO:0005654 - nucleoplasm GO:0005829 - cytosol |
Homologous interactions | 4 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024