Interactor 1: PABP (P21187)
Polyadenylate-binding protein (PABP) (Poly(A)-binding protein)
Gene: PABP
Interactor 2: PUM (P25822)
Maternal protein pumilio
Gene: PUM
Species: Drosophila melanogaster
Source: biogrid
Category: Small-scale
Confidence: High
| Method score | Annotation score | Interaction score |
|---|---|---|
| 0.38 | 0.60 | 0.479 |
The method score is based on:
| Property | Details |
|---|---|
| Experiments | 24942623 |
| Identification Methods | affinity chromatography technology |
| Interaction Type | physical association |
The annotation score is based on:
| Property | Details |
|---|---|
| Interacting Pfam domains | - |
| Common GO terms | GO:0003730 - mRNA 3'-UTR binding GO:0005634 - nucleus GO:0005737 - cytoplasm GO:0007268 - chemical synaptic transmission GO:0045727 - positive regulation of translation and 1 others more... |
| Homologous interactions | 6 |
Service provided by Combinatics, Japan
Last updated: 11Aug2025