Interactor 1: NOP9 (P47077)
Nucleolar protein 9 (Pumilio domain-containing protein NOP9)
Gene: NOP9
Interactor 2: NOC4 (Q06512)
Nucleolar complex protein 4 (U three protein 19) (U3 small nucleolar RNA-associated protein 19) (U3 snoRNA-associated protein 19)
Gene: NOC4
Species: Saccharomyces cerevisiae S288C
Source: biogrid
Category: High-throughput
Confidence: High
Method score | Annotation score | Interaction score |
---|---|---|
0.38 | 0.60 | 0.479 |
The method score is based on:
Property | Details |
---|---|
Experiments | 29361028 |
Identification Methods | affinity chromatography technology |
Interaction Type | physical association |
The annotation score is based on:
Property | Details |
---|---|
Interacting Pfam domains | - |
Common GO terms | GO:0000447 - endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) GO:0000472 - endonucleolytic cleavage to generate mature 5'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) GO:0000480 - endonucleolytic cleavage in 5'-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) GO:0005634 - nucleus GO:0005730 - nucleolus and 4 others more... |
Homologous interactions | 1 |
Service provided by Combinatics, Japan
Last updated: 15 Jul 2024